![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr no. | Equipment Description | Model | Specification | Capacity | Motor |
| 1 | Drill Machine | SV/PD-1 | Pillar | 25 mm | 1 HP |
| 2 | Drill Machine | SV/PD-2 | Pillar | 32 mm | 1.5 HP |
| 3 | Drill Machine | SV/PD-3 | Pillar | 40 mm | 1.5 HP |
| 4 | Drill Machine | SV/RD-1 | Radial | 25 mm | 1 HP |
| 5 | Drill Machine | SV/RD-2 | Radial | 32 mm | 1.5 HP |
| 6 | Drill Machine | SV/RD-3 | Radial | 40 mm | 1.5 HP |
| 7 | Drilling Cum Milling Machine | SV/DM-1 | Milling | 40 mm | 1.5 HP |

| 1 | Model No. | SVEW/R-1 |
| 2 | Drill Capacity | 25 mm |
| 3 | Taper in Spindle | MT-3 |
| 4 | Spindle Stroke | 185 mm |
| 5 | No.of Spindle Speed | 8 |
| 6 | Speed Range | 73- 1800 RPM |
| 7 | Motor | 1 HP, 1440 RPM |
| 8 | Arm Elevating Motor | 0.5 HP, 1440 RPM |
| 9 | Spindle Drive | V' Belt - B/42 |
| 10 | Arm Elevating Drive | V' Belt - A/18 |
| 11 | Working Table Dimension | 250 mm x 200 mm x 200 mm |
| ( Length x width x Height ) | ||
| 12 | Drilling Radius | 360 mm To 715 mm |
| 13 | Distance from Column to Spindle | 295 mm To 650 mm |
| 14 | Drill Head Travel | 355 mm |
| 15 | Distance from Base to Spindle | 125 mm To 900 mm |
| 16 | Column Diameter | 130 mm |
| 17 | Swivel of Arm Left & Right Side | 90 Degree |
| 18 | Base Plate dimension | 925 mm x 600 mm x 120 mm |
| ( Length x width x Height ) | ||
| 19 | Working Surface | 600 mm x 500 mm |
| 20 | No.of Slots/Size | 3/16 mm |
| 21 | Machine Height | 1500 mm |
Home |
About Us |
Products |
Quality Assurance |
Inquiry |
Reach Us |
Site Map
|
All Rights Reserved by Shakti Vijay Machinery Company. Design & Developed by Raghukul Technologies. |