»  Extrusion Plants
  »  Bobbin Winder
  »  Rope Making Machine
  »  Ply Yarn Twister
  »  Rope Coiling Machine
  »  High Speed Needle Looms
  »  Drill Machines


 


ROPE MAKING MACHINES

      
 
Sr.No. ModelNo. No.of  Ply/Strand Rope Size
mm
No.of FeedingBobbins Motor HP
1 SV/R-1A 3 1.5  - 5  3 x 1=3 5
2 SV/R-2A 3 2 - 5 3 x 1=3 5
3 SV/R-2B 3 2 - 6 3 x 2=6 10
4 SV/R-2C 4 2 - 6 4 x 2=8 10
5 SV/R-2D 4 2 - 6 4 x 2=8 12.5
6 SV/R-4A 3 4 - 8 3 x 6=18 12.5
7 SV/R-4B 4 4 - 8 4 x 6=24 15
8 SV/R-4C 3 4 - 8 3 x 8=24 15
9 SV/R-4D 4 4 - 8 4 x 8=32 15
10 SV/R-6A 3 6 - 12 3 x 10=30 15
11 SV/R-6B 4 6 - 12 4 x 10=40 20
12 SV/R-6C 3 6 - 12 3 x 12=36 15
13 SV/R-6D 4 6 - 12 4 x 12=48 20
14 SV/R-8A 3 8 - 16 3 x 6=48 20
15 SV/R-8B 4 8 - 16 4 x 16=64 20
16 SV/R-12A 3 12 - 24 3 x 20=60 20
17 SV/R-12B 4 12 - 24 4 x 20=80 20
18 SV/R-16A 3 16 - 32 3 x 26=78 25
19 SV/R-16B 4 16 - 32 4 x 26=104 25



Home  |  About Us  |  Products  |  Quality Assurance  |  Inquiry  | Reach Us | Site Map

All Rights Reserved by Shakti Vijay Machinery Company.                                                        Design & Developed by Raghukul Technologies.