![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Model | SV-MW/1 |
| Motor Power | 0.75 HP, 1500 RPM | |
| Roll Size | 300 mm dia x 65 mm width | |
| Break | Electromagnetic | |
| Digital Counter Meter | For Pre-Set Length Counting | |
| 2 | Model | SV-MW/2 |
| Motor Power | 0.75 HP, 1500 RPM | |
| Winding | Winding on Flange Bobbin | |
| Flange dia | 25 mm To 150 mm dia x 250 mm Length x 15 mm Core dia | |
| Break | Electromagnetic | |
| Digital Counter Meter | For Pre-Set Length Counting |
Home |
About Us |
Products |
Quality Assurance |
Inquiry |
Reach Us |
Site Map
|
All Rights Reserved by Shakti Vijay Machinery Company. loom Design & Developed by Raghukul Technologies. |